| Date | Country | Race | Result | Race comments |
| 11/20/2005 | AUS | Bridge to Bridge | 6? | The start was a nightmare, but we made it going in to the river in second place. While we were waiting for Stinga to make a mistake, technical problems made Billy Dunsmore slow down to 85mph. So we were not able anymore to race for victory… |
| 10/15/2005 | USA | 2005 Mike Berry San Francisco Bay Ski Race | DNF | We tried to make a race with Tony Adams as driver, Steve as navigator and Dave as observer. There was a lot of confusion at the start, so we took a bad start, and at the turn the prop broke. End of race… |
| 10/7/2005 | USA | US Open, San Diego, CA | 1 | 4 races in total over two classes. Age-class went very smooth and was a perfect race. Mens Open was a little bit more challenging with the world champion Todd Haig competing. We made some perfect rounds and took the gold. |
| 9/18/2005 | BE | BWSC – Beringen | 2? | We took a good start, Dimitri followed us very well, but at half race we had a failure on the steering. End of race for us, but we managed to finish anyway. |
| 8/28/2005 | BE | VVW Grobbendonk | 1 | The water was very rough, but we were able to keep a high speed throughout the race and we won the race with a big advantage on the rest. Only two guys finished in the same lap, so we are in good shape. |
| 8/21/2005 | USA | 2005 NWSRA MARATHON SERIES: Clearlake | 2 | At the start of the Sunday race, one of the engines failed. However, we managed to start anyway, and we tried to catch up but ended in second position. This was the best we could do. |
| 8/20/2005 | USA | 2005 NWSRA MARATHON SERIES: Clearlake | 1 | We won the race on Saturday, but we didn’t have a big advantage on Todd Haig. We were able to keep him on the outside untill 3 laps before the end of the race, and he decided to go for second place after about 30min. He finished just behind us. |
| 8/15/2005 | BE | CNTM, Manage | 1 | Again a perfect race. Filip ended first, second place was for Dimitri Bertels and Kenny Weckx ended in third position. |
| 8/7/2005 | BE | VVW Kuringen | 1 | After a great holiday of several weeks in Italy, we took a good start just behind Kenny Weckx who started in first position. In the second lap, we took over the lead by turning on the inside. In the 4th round, it started raining heavily and the race was stopped because the visibility was near zero. A bit after 17:00, the race started again for 35min. We started together with Dimitri and took the first turn together, after which we took the lead and finished in first position. The race was perfect and it proved that everybody needs a break once in a while to stay on top… |
| 7/10/2005 | USA | Long Beach Catalina Race | 2 | This year's Catalina Race was a great race after all the trouble we had in the previous Catalina Races. No communication problems with the boat, no mechanical problems, smooth skiing… But again we finished in 2nd position behind Todd Haig, but we are convinced that the day will come were we finish first... |
| 7/3/2005 | BE | GWV, Genk | 1 | A perfect race for the 4KICKX Team. Read the press release. |
| 6/26/2005 | BE | Viersel Diamond Race | 2 | After coming home from the World Championships with a disappointing fifth place, we were very motivated to show what we were capable of in Viersel. The World medallists will have to show their best skills to beat us at home!! We decided to take a fast start and take an important advantage on the rest right from the start. We succeeded in taking up to 1 min on the rest, but as the race goes on, the water gets rough and after 30 min of racing at top speed, we are obliged to slow down and to go for a secured victory. Unfortunately, Todd Haig is the new World Champion and is closing the gap to 15 sec. As he is not running for the European Cup, we decide to secure the second place and 1000 points for the European Cup. We believe it’s no shame to finish the race in second position, behind Todd Haig. Nice race Todd!! Congratulations. Surprising was that we almost lapped the silver medallist of Hunstanton, so we are wondering what the real value is… Nevertheless, it’s a pitty they didn’t come to the official ceremony. The battle continues in Genk!! |
| 6/18/2005 | GB | World Championship 2005, Hunstanton | 5 | Read all about it on the Worlds 2005 page. |
| 5/15/2005 | NL | Harderwijk: European Cup | 1 | The race went smoothly from start to finish. At the start, we were in first place, and this was the first time if I recall correctly. So we improved on our starting technique! We raced at a constant speed without taking any risks to the finish. |
| 5/1/2005 | GB | Hunstanton National | 3 | We decided to go for another training race in Hunstanton by participating in the Hunstanton National race. At the same time, we brought the trailer already to the UK so that we don’t lose time in June when driving to the World Championships. It was a long drive due to some traffic problems. As a result, we were not that fresh at the start. The 3 min start surprised us a bit, so we did not take a good start. Nevertheless, Philip managed to bring us back in the front, and in the second lap, we are already in second position behind Carlo Cassa. We stay on his trail, and after overtaking him, we soon have an advantage of 100 metres on Carlo and his team. But halfway the race, the rope brakes! We lose a lot of time and we lose a lap on the rest before we can start again. We race as fast as we can, and finally, we end up in the same lap again, but the 3rd place was the best we could do. A good race, but we still have to work on the rope, and on starting again after a crash. Good training… |
| 4/24/2005 | BE | GWV, Genk: Belgian & Benelux Championship | 1 | Perfect race for the 4KICKX Team!! Read more in the three press releases. |
| 4/17/2005 | GB | Hunstanton Open | 1 | Friday afternoon, we left in Calais with P&O to cross the canal and drive down to Hunstanton. On Sunday, we started racing at 11:35AM. Most important competition was Carlo Cassa and Karl Brooks.
Philip Lamot chose to start at coast side, which gave us the possibility to be on the inside at the first turn. Neither Carlo, nor Karl, were able to speed up and race against us. So after 45min we passed the blue flag en won the race. |
| 4/3/2005 | USA | 2005 NWSRA MARATHON SERIES: Pittsburg | 2 | Today, the weather was better and the water was flat. We succeeded to take the lead during 5 laps, but in the 6th lap, Randy Davis comes up next to us on the inside. Mike and Wayne don’t want to take any risks and chose to take place in second position behind Todd. We finish just after them in second place. |
| 4/2/2005 | USA | 2005 NWSRA MARATHON SERIES: Pittsburg | 3 | A lot of wind was giving Mike a lot of trouble to keep the boat stable. It seemed that Todd Haig en Kyle Cummings had less problems related to this, so this was not a great race for us. Nevertheless, I was satisfied with my skiing technique in those difficult conditions. We finished in 3rd place. |
| 3/13/2005 | USA | 2005 NWSRA MARATHON SERIES: Parker | 2 | On Sunday, we took a better start, but in the 2nd round Todd takes the lead. He tries get away from us, but we keep up and we finish about 2sec behind Todd in second place. |
| 3/12/2005 | USA | 2005 NWSRA MARATHON SERIES: Parker | 3 | After delaying the race for about 1 hour, we finally take the start around 9:30. The race weekend doesn’t take a good start, as an engine fails at the start. We finally take off 45sec behind the rest, but after a few laps, we are competing with Kyle Cummings and Todd Haig. At the end of the first few laps, we encounter some other problems in the boat. We tried to reduce the huge gap with the rest, but they were gone. We finish 55sec behind Todd and 5sec behind Kyle. |
| 2/20/2005 | USA | 2005 NWSRA MARATHON SERIES: Havasu | 9 | The race on Sunday starts a lot better, and after a few laps, we are racing against Todd for 1st and 2nd place. Unfortunately, about 5 min before the white flag, I start to have some troubles with my sticks and some moments later I loose them. End of race… |
| 2/19/2005 | USA | 2005 NWSRA MARATHON SERIES: Havasu | 4 | After a long drive we arrive in Havasu around 3AM in the morning. The race in the morning will be very difficult, as we almost didn’t sleep. Mike tried to get as much points as possible, but in these difficult conditions 4th place was the best we could do. |